Academic Advisor List
* LLP Campus = L. L. Polk Campus, Polkton; OCH Campus = Old Charlotte Highway Campus, Monroe
|
AGE Health Programs Advisors Academic General Education (AGE) Health Program Advisors are assigned to |
||
| PROGAM CODE | MAJOR | ADVISOR |
| A10300MS | AGE Medical Sonography |
Dr. Grace Reishman / William Dick / |
| A10300MA A10300C |
AGE Medical Assisting |
Diana Pressley / Raymond Griffith / Tammy Frailly / Dr. Edward Wolfe / |
| A10300S | AGE Surgical Technology |
James Minor / Lori Hupp / Dora Sanchez / |
| A10300N A10300P |
AGE Associate Degree Nursing |
Nicole Clyncke / Victoria Efird / Jason Clarke / |
| College-credit Program Advisors |
||
| PROGAM CODE | MAJOR | ADVISOR |
| A/C25100 | Accounting | Toiya Evans |
| A/D/C30100 | Advertising and Graphic Design | Linda Ward / Cheryl Hicks / John Hill |
| C30100A | Advertising Layout | |
| C30100B | Creative Design | |
| C30100C | Web Design Certificate | |
| A/D35100 | Air Conditioning, Heating, and Refrigeration |
Trent Younger |
| C35100B | Heating Fundamentals Certificate | |
| C35100C | Heat Pump Fundamentals Certificate | |
| A45110 | Associate Degree Nursing | Joyce Long |
| A20100 | Biotechnology | David Wheeler |
| A50100 | Biomedical Equipment Technology | George Kouvaris |
| A55280 | General Occupational Technology | Dr. Maria Lander |
| A/D/C25120 | Business Administration | Fredrea Crawford-Smith / Sam Spencer |
| C25120A | Small Business Management | |
| A25260 | Computer Information Technology | Chris Johnson / Kim Bateman / Oscar Gonzalez |
| C25060A | Computer Info Tech Certificate | |
| C25260C | CIT-Operating Systems Certificate | |
| C25260E | CISCO Certificate | Cheryl Hicks |
| C25260F | Microsoft Office Certificate | |
| C25260G | CIT-Game Development Certificate | |
| A/D/C55180 | Criminal Justice | Miriam Sallee |
| C55180A | Latent Evidence Certificate | |
| C55120 | BLET | Kevin Ashley |
| A/D55220 | Early Childhood (EC) Education | Sharon Little / Carilyn Raymond |
| C55220C | EC Preschool Certificate | |
| C55220D | EC Admin Certificate | |
| C55290 | Infant/Toddler Care Certificate | |
| A/D55440 | School Age Eduation | |
| C55440A | School Age Eduation Certificate | |
| C55440B | School Age Ed Special Ed Certificate | |
| C55220E | EC - CDA Credentials | |
| A/D/C35220 | Electrical / Electronics Technology | George Kouvaris |
| C35220DE | Digital Electronics Certificate | |
| C35220IE | Industrial Electronics Certificate | |
| A/D/C25490 | Entrepreneurship | Fredrea Crawford-Smith / Sam Spencer |
| A55240 | Fire Protection Technology | Raymond Griffith |
| A/D45380 | Human Services Technology | Fedder Williams |
| C45380 | Substance Abuse Certificate | |
| C45390 | Licensed Practical Nurse Refresher | Joyce Long |
| A/D45400 | Medical Assisting | Lori Starnes |
| C45400A | Medical Lab Assistant - MLA | |
| A/C25310 | Medical Office Administration | Cindy Crenshaw |
| D25310 | MOA Medical Insurance Coding | |
| C25310T | Transcription Certificate | |
| A45440 | Medical Sonography | Janet Otton |
| A/D/C25380 | Paralegal Technology | David Broome |
| D45660 | Practical Nursing | Joyce Long |
| D45740 | Surgical Technology | Carol Courtney |
|
College Transfer |
||
|
Note: Associate in Arts and Associate in Science advisors are assigned |
||
|
A10100 Associate in Arts A10400 Associate in Science A1010R Associate in Arts - Elementary Education A1010Q Associate in Arts - Pre-major Social Work |
A-H Lori Hupp / Raymond Griffith / Tammy Frailly |
|
|
I-Q James Minor / Diana Pressley / |
||
|
R-Z |
||
|
Concurrent, Special Credit, Learn and Earn |
||
| T90980 / | Concurrent Enrollment |
OCH Campus: |
| T90990 / | Special Credit | OCH Campus: Serena Johnson Eric Skeen Makena Stewart LLP Campus: TBA |
| T90920 | Learn and Earn |
OCH Campus: |
| T90930 | Early College (Anson / Union) | Robin Cook / Penny Lindblom |
* LLP Campus = L. L. Polk Campus, Polkton; OCH Campus = Old Charlotte Highway Campus, Monroe