College Level Examination Program (CLEP)
SPCC can evaluate College Level Examination Program (CLEP) exam scores for SPCC college credit. Test scores must meet or exceed the American Council on Education (ACE) recommendations for the awarding of credit.
Credit must be applicable to a declared SPCC degree and must be supported by official test score reports to be considered for transfer credit.
The CLEP score on each subject area will determine the number of SPCC college credits.
South Piedmont Community College grants CLEP credit according to the following guidelines:
Click here for a printable version of the chart below.
| Examination | Credit-Granting Score* | Credits Granted* (Semester Hrs.) | Equivalent SPCC Course(s) | SPCC Course Title |
| Accounting, Financial | 50 | 4 | ACC-120 | Principles of Financial Accounting |
| Algebra, College | 50 | 3 | MAT-161 | College Algebra |
| American Government | 50 | 3 | POL-120 | American Government |
| American Literature | 50 | 6 | ENG-231 & 232 | American Literature I & II |
| Biology** | 50 | 4 | BIO-110 | Principles of Biology |
| Business Law, Introductory | 50 | 3 | BUS-115 | Business Law I |
| Calculus | 50 | 4 | MAT-271 | Calculus I |
| Chemistry*** | 50 | 4 | CHM-151 | General Chemistry I |
| College Composition**** | 50 | 3 | ENG-111 | Expository Writing |
| English Literature | 50 | 6 | ENG-241 & 242 | British Literature I & II |
| French, Level I | 50 | 6 | FRE-111 &112 | Elementary French I & II |
| French, Level II | 59 | 12 | FRE-111,112, 211 & 212 | Elementary French I & II AND Intermediate French I & II |
| German, Level I | 50 | 6 | GER-111 & 112 | Elementary German I & II |
| German, Level II | 60 | 12 | GER-111, 112, 211 & 212 | Elementary German I & II AND Intermediate German I & II |
| History of the US I: Early Colonization to 1877 | 50 | 3 | HIS-131 | American History I |
| History of the US II: 1865 to the Present | 50 | 3 | HIS-132 | American History II |
| Human Growth and Development | 50 | 3 | PSY-241 | Developmental Psychology |
| Humanities | 50 | 6 | HUM-211 & 212 | Humanities I & II |
| Macroeconomics, Principles of | 50 | 3 | ECO-252 | Principles of Macroeconomics |
| Management, Principles of | 50 | 3 | BUS-137 | Principles of Management |
| Marketing, Principles of | 50 | 3 | MKT-120 | Principles of Marketing |
| Microeconomics, Principles of | 50 | 3 | ECO-251 | Principles of Microeconomics |
| Natural Sciences | 50 | 3 | PHY-110 | Conceptual Physics |
| Precalculus | 50 | 4 | MAT-175 | Precalculus |
| Psychology, Introductory | 50 | 3 | PSY-150 | General Psychology |
| Sociology, Introductory | 50 | 3 | SOC-210 | Introduction to Sociology |
| Spanish, Level I | 50 | 6 | SPA-111 & 112 | Elementary Spanish I & II |
| Spanish, Level II | 63 | 12 | SPA-111, 112, 211 & 212 | Elementary Spanish I & II AND Intermediate Spanish I & II |
*Recommended by the American Council on Education
**Subject to satisfactory performance in any other laboratory science course at SPCC
***Subject to the completion of CHM-152 with a minimum grade of "C"
****Effective 07.01.10 College Composition will replace English Composition with Essay
The amount of CLEP credit awarded within a specific program will be determined by the appropriate department. CLEP credit is based on the policy used at the time the exam was completed. CLEP policy is subject to change as necessary.